| Management number | 229885395 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229885395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
0
| UPC | 086002036261 |
|---|---|
| ASIN | B078X266ZV |
| Size | Small |
| Color | Multi |
| Theme | Action,Flower,Shape |
| Set Name | Bright Basics Sorting Tree |
| Brand Name | Educational Insights |
| Unit Count | 1.0 Count |
| Item Weight | 0.82 Kilograms |
| Manufacturer | Educational Insights |
| Model Number | 3626 |
| Power Source | battery powered |
| Material Type | Plastic |
| Item Type Name | Bright Basics Sorting Tree |
| Operation Mode | Manual |
| Item Dimensions | 12.5 x 8 x 7.5 inches |
| Number of Players | 1 |
| Subject Character | Flower |
| Included Components | Counter toys |
| Is Assembly Required | No |
| Age Range Description | Toddler |
| Educational Objective | Construction, Matching, Shape, Sorting, Tree |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 3626 |
| Manufacturer Maximum Age MONTHS | 96.0 |
| Manufacturer Minimum Age MONTHS | 48.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00086002036261 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form