| Management number | 224708152 | Release Date | 2026/05/09 | List Price | US$35.98 | Model Number | 224708152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 886863692954 |
|---|---|
| ASIN | B0098IJL5K |
| Brand | New Balance |
| Color | White |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | Flat |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 806 V1 |
| Sport Type | Tennis |
| Strap Type | Lace-Up |
| Style Name | 806 V1 |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | New Balance |
| Style Number | MC806W |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Tennis Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Stitching Style | French seam |
| Cushioning Level | moderate |
| Special Features | Flexible |
| Insole Cushioning | ABZORB® |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | athletic, racquetball, squash, tennis |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MC806W |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00886863692954 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form