| Management number | 224947360 | Release Date | 2026/05/09 | List Price | US$63.96 | Model Number | 224947360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ON The Roger Advantage 4899452, women's trainers, white, 40.5 EU
| ASIN | B0F261ZW19 |
|---|---|
| Brand | On |
| Color | White/Ink-white |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 4898967 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Style Number | 4898967 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Outer Material | Synthetic |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | does-not-contain-animal-products |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 4898967 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form