| Management number | 228983419 | Release Date | 2026/05/31 | List Price | US$16.80 | Model Number | 228983419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 196547242031 |
|---|---|
| ASIN | B0D7DMKBJB |
| Color | Everyday 3-pack |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | PSD |
| Model Name | 3244t1090 |
| Sport Type | Exercise & Fitness |
| Strap Type | lightweight |
| Style Name | Evrdymdlsldsbl 3-pack Box |
| Unit Count | 3 Count |
| Fabric Type | 47% model, 47% cotton, 6% elastane |
| Item Weight | 0.2 Pounds |
| Manufacturer | PSD |
| Style Number | 3244T1090-MUL-L |
| Material Type | Cotton Polyester |
| Support Level | Light Support |
| Inner Material | Modal, Cotton, Elastane |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 3 Count |
| Manufacturer Part Number | 3244T1090 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form